hide resource menu
Disease threats by country
Is a disease threat present in your country?
- This section provides a comprehensive spreadsheet showing each disease threat and the countries in which such threats are present or are likely / unlikely to be present.
- The 6th and 7th columns show whether or not it has been possible to find reports of the presence of each disease threat in any particular country – or anywhere in the tiger range states.
- For ease of use, the user can filter the information provided by country, category of disease threat and specific disease hazard or agent.
| Category | Agent | Range state | |||||
|---|---|---|---|---|---|---|---|
| wdt_ID | Category | Agent | Agent Infosheet | Range state | Distribution Code - L =likely LDP = likely, data poor U = unlikely UDP=unlikely, data poor | Reports from wild tiger in country C=confirmed S=suspected | Reports from wild tigers elsewhere C=confirmed S=suspected |
| 1 | Bacteria | Anaplasma phagocytophilum | Agent Infosheet | China | L | NONE FOUND | NONE FOUND |
| 2 | Bacteria | Anaplasma phagocytophilum | Agent Infosheet | India | L | NONE FOUND | NONE FOUND |
| 3 | Bacteria | Anaplasma phagocytophilum | Agent Infosheet | Laos | L | NONE FOUND | NONE FOUND |
| 4 | Bacteria | Anaplasma phagocytophilum | Agent Infosheet | Myanmar | L | NONE FOUND | NONE FOUND |
| 5 | Bacteria | Anaplasma phagocytophilum | Agent Infosheet | Nepal | L | NONE FOUND | NONE FOUND |
| 6 | Bacteria | Anaplasma phagocytophilum | Agent Infosheet | Malaysia | L | NONE FOUND | NONE FOUND |
| 7 | Bacteria | Anaplasma phagocytophilum | Agent Infosheet | Russia | L | NONE FOUND | NONE FOUND |
| 8 | Bacteria | Anaplasma phagocytophilum | Agent Infosheet | Sumatra | L | NONE FOUND | NONE FOUND |
| 9 | Bacteria | Anaplasma phagocytophilum | Agent Infosheet | Thailand | L | NONE FOUND | NONE FOUND |
| 10 | Bacteria | Anaplasma phagocytophilum | Agent Infosheet | Vietnam | L | NONE FOUND | NONE FOUND |
| 11 | Bacteria | Anthrax (Bacillus anthracis) | Agent Infosheet | Bangladesh | L | NONE FOUND | NONE FOUND |
| 12 | Bacteria | Anthrax (Bacillus anthracis) | Agent Infosheet | Bhutan | L | NONE FOUND | NONE FOUND |
| 13 | Bacteria | Anthrax (Bacillus anthracis) | Agent Infosheet | Cambodia | L | NONE FOUND | NONE FOUND |
| 14 | Bacteria | Anthrax (Bacillus anthracis) | Agent Infosheet | China | L | NONE FOUND | NONE FOUND |
| 15 | Bacteria | Anthrax (Bacillus anthracis) | Agent Infosheet | India | L | NONE FOUND | NONE FOUND |
| 16 | Bacteria | Anthrax (Bacillus anthracis) | Agent Infosheet | Laos | L | NONE FOUND | NONE FOUND |
| 17 | Bacteria | Anthrax (Bacillus anthracis) | Agent Infosheet | Myanmar | L | NONE FOUND | NONE FOUND |
| 18 | Bacteria | Anthrax (Bacillus anthracis) | Agent Infosheet | Nepal | L | NONE FOUND | NONE FOUND |
| 19 | Bacteria | Anthrax (Bacillus anthracis) | Agent Infosheet | Malaysia | L | NONE FOUND | NONE FOUND |
| 20 | Bacteria | Anthrax (Bacillus anthracis) | Agent Infosheet | Russia | L | NONE FOUND | NONE FOUND |
| 21 | Bacteria | Anthrax (Bacillus anthracis) | Agent Infosheet | Sumatra | L | NONE FOUND | NONE FOUND |
| 22 | Bacteria | Anthrax (Bacillus anthracis) | Agent Infosheet | Thailand | L | NONE FOUND | NONE FOUND |
| 23 | Bacteria | Anthrax (Bacillus anthracis) | Agent Infosheet | Vietnam | L | NONE FOUND | NONE FOUND |
| 24 | Bacteria | Bartonella spp. | Agent Infosheet | Bangladesh | L | NONE FOUND | NONE FOUND |
| 25 | Bacteria | Bartonella spp. | Agent Infosheet | Bhutan | L | NONE FOUND | NONE FOUND |
| 26 | Bacteria | Bartonella spp. | Agent Infosheet | Cambodia | L | NONE FOUND | NONE FOUND |
| 27 | Bacteria | Bartonella spp. | Agent Infosheet | China | L | NONE FOUND | NONE FOUND |
| 28 | Bacteria | Bartonella spp. | Agent Infosheet | India | L | NONE FOUND | NONE FOUND |
| 29 | Bacteria | Bartonella spp. | Agent Infosheet | Laos | L | NONE FOUND | NONE FOUND |
| 30 | Bacteria | Bartonella spp. | Agent Infosheet | Myanmar | L | NONE FOUND | NONE FOUND |
| 31 | Bacteria | Bartonella spp. | Agent Infosheet | Nepal | L | NONE FOUND | NONE FOUND |
| 32 | Bacteria | Bartonella spp. | Agent Infosheet | Malaysia | L | NONE FOUND | NONE FOUND |
| 33 | Bacteria | Bartonella spp. | Agent Infosheet | Russia | L | NONE FOUND | NONE FOUND |
| 34 | Bacteria | Bartonella spp. | Agent Infosheet | Sumatra | L | NONE FOUND | NONE FOUND |
| 35 | Bacteria | Bartonella spp. | Agent Infosheet | Thailand | L | NONE FOUND | NONE FOUND |
| 36 | Bacteria | Bartonella spp. | Agent Infosheet | Vietnam | L | NONE FOUND | NONE FOUND |
| 37 | Bacteria | Bordetella bronchiseptica | Agent Infosheet | Bangladesh | L | NONE FOUND | NONE FOUND |
| 38 | Bacteria | Bordetella bronchiseptica | Agent Infosheet | Bhutan | L | NONE FOUND | NONE FOUND |
| 39 | Bacteria | Bordetella bronchiseptica | Agent Infosheet | Cambodia | L | NONE FOUND | NONE FOUND |
| 40 | Bacteria | Bordetella bronchiseptica | Agent Infosheet | China | L | NONE FOUND | NONE FOUND |
| 41 | Bacteria | Bordetella bronchiseptica | Agent Infosheet | India | L | NONE FOUND | NONE FOUND |
| 42 | Bacteria | Bordetella bronchiseptica | Agent Infosheet | Laos | L | NONE FOUND | NONE FOUND |
| 43 | Bacteria | Bordetella bronchiseptica | Agent Infosheet | Myanmar | L | NONE FOUND | NONE FOUND |
| 44 | Bacteria | Bordetella bronchiseptica | Agent Infosheet | Nepal | L | NONE FOUND | NONE FOUND |
| 45 | Bacteria | Bordetella bronchiseptica | Agent Infosheet | Malaysia | L | NONE FOUND | NONE FOUND |
| 46 | Bacteria | Bordetella bronchiseptica | Agent Infosheet | Russia | L | NONE FOUND | NONE FOUND |
| 47 | Bacteria | Bordetella bronchiseptica | Agent Infosheet | Sumatra | L | NONE FOUND | NONE FOUND |
| 48 | Bacteria | Bordetella bronchiseptica | Agent Infosheet | Thailand | L | NONE FOUND | NONE FOUND |
| 49 | Bacteria | Bordetella bronchiseptica | Agent Infosheet | Vietnam | L | NONE FOUND | NONE FOUND |
| 50 | Bacteria | Borrelia burgdorferi | Agent Infosheet | Bangladesh | L | NONE FOUND | NONE FOUND |
| 51 | Bacteria | Borrelia burgdorferi | Agent Infosheet | Bhutan | L | NONE FOUND | NONE FOUND |
| 52 | Bacteria | Borrelia burgdorferi | Agent Infosheet | Cambodia | L | NONE FOUND | NONE FOUND |
| 53 | Bacteria | Borrelia burgdorferi | Agent Infosheet | China | L | NONE FOUND | NONE FOUND |
| 54 | Bacteria | Borrelia burgdorferi | Agent Infosheet | India | L | NONE FOUND | NONE FOUND |
| 55 | Bacteria | Borrelia burgdorferi | Agent Infosheet | Laos | L | NONE FOUND | NONE FOUND |
| 56 | Bacteria | Borrelia burgdorferi | Agent Infosheet | Myanmar | L | NONE FOUND | NONE FOUND |
| 57 | Bacteria | Borrelia burgdorferi | Agent Infosheet | Nepal | L | NONE FOUND | NONE FOUND |
| 58 | Bacteria | Borrelia burgdorferi | Agent Infosheet | Malaysia | L | NONE FOUND | NONE FOUND |
| 59 | Bacteria | Borrelia burgdorferi | Agent Infosheet | Russia | L | NONE FOUND | NONE FOUND |
| 60 | Bacteria | Borrelia burgdorferi | Agent Infosheet | Sumatra | L | NONE FOUND | NONE FOUND |
| 61 | Bacteria | Borrelia burgdorferi | Agent Infosheet | Thailand | L | NONE FOUND | NONE FOUND |
| 62 | Bacteria | Borrelia burgdorferi | Agent Infosheet | Vietnam | L | NONE FOUND | NONE FOUND |
| 63 | Bacteria | Campylobacter spp. | Agent Infosheet | Bangladesh | L | NONE FOUND | NONE FOUND |
| 64 | Bacteria | Campylobacter spp. | Agent Infosheet | Bhutan | L | NONE FOUND | NONE FOUND |
| 65 | Bacteria | Campylobacter spp. | Agent Infosheet | Cambodia | L | NONE FOUND | NONE FOUND |
| 66 | Bacteria | Campylobacter spp. | Agent Infosheet | China | L | NONE FOUND | NONE FOUND |
| 67 | Bacteria | Campylobacter spp. | Agent Infosheet | India | L | NONE FOUND | NONE FOUND |
| 68 | Bacteria | Campylobacter spp. | Agent Infosheet | Laos | L | NONE FOUND | NONE FOUND |
| 69 | Bacteria | Campylobacter spp. | Agent Infosheet | Myanmar | L | NONE FOUND | NONE FOUND |
| 70 | Bacteria | Campylobacter spp. | Agent Infosheet | Nepal | L | NONE FOUND | NONE FOUND |
| 71 | Bacteria | Campylobacter spp. | Agent Infosheet | Malaysia | L | NONE FOUND | NONE FOUND |
| 72 | Bacteria | Campylobacter spp. | Agent Infosheet | Russia | L | NONE FOUND | NONE FOUND |
| 73 | Bacteria | Campylobacter spp. | Agent Infosheet | Sumatra | L | NONE FOUND | NONE FOUND |
| 74 | Bacteria | Campylobacter spp. | Agent Infosheet | Thailand | L | NONE FOUND | NONE FOUND |
| 75 | Bacteria | Campylobacter spp. | Agent Infosheet | Vietnam | L | NONE FOUND | NONE FOUND |
| 76 | Bacteria | Chlamydophila felis | Agent Infosheet | Bangladesh | L | NONE FOUND | NONE FOUND |
| 77 | Bacteria | Chlamydophila felis | Agent Infosheet | Bhutan | L | NONE FOUND | NONE FOUND |
| 78 | Bacteria | Chlamydophila felis | Agent Infosheet | Cambodia | L | NONE FOUND | NONE FOUND |
| 79 | Bacteria | Chlamydophila felis | Agent Infosheet | China | L | NONE FOUND | NONE FOUND |
| 80 | Bacteria | Chlamydophila felis | Agent Infosheet | India | L | NONE FOUND | NONE FOUND |
| 81 | Bacteria | Chlamydophila felis | Agent Infosheet | Laos | L | NONE FOUND | NONE FOUND |
| 82 | Bacteria | Chlamydophila felis | Agent Infosheet | Myanmar | L | NONE FOUND | NONE FOUND |
| 83 | Bacteria | Chlamydophila felis | Agent Infosheet | Nepal | L | NONE FOUND | NONE FOUND |
| 84 | Bacteria | Chlamydophila felis | Agent Infosheet | Malaysia | L | NONE FOUND | NONE FOUND |
| 85 | Bacteria | Chlamydophila felis | Agent Infosheet | Russia | L | NONE FOUND | NONE FOUND |
| 86 | Bacteria | Chlamydophila felis | Agent Infosheet | Sumatra | L | NONE FOUND | NONE FOUND |
| 87 | Bacteria | Chlamydophila felis | Agent Infosheet | Thailand | L | NONE FOUND | NONE FOUND |
| 88 | Bacteria | Chlamydophila felis | Agent Infosheet | Vietnam | L | NONE FOUND | NONE FOUND |
| 89 | Bacteria | Clostridium perfingens | Agent Infosheet | Bangladesh | L | NONE FOUND | NONE FOUND |
| 90 | Bacteria | Clostridium perfingens | Agent Infosheet | Bhutan | L | NONE FOUND | NONE FOUND |
| 91 | Bacteria | Clostridium perfingens | Agent Infosheet | Cambodia | L | NONE FOUND | NONE FOUND |
| 92 | Bacteria | Clostridium perfingens | Agent Infosheet | China | L | NONE FOUND | NONE FOUND |
| 93 | Bacteria | Clostridium perfingens | Agent Infosheet | India | L | NONE FOUND | NONE FOUND |
| 94 | Bacteria | Clostridium perfingens | Agent Infosheet | Laos | L | NONE FOUND | NONE FOUND |
| 95 | Bacteria | Clostridium perfingens | Agent Infosheet | Myanmar | L | NONE FOUND | NONE FOUND |
| 96 | Bacteria | Clostridium perfingens | Agent Infosheet | Nepal | L | NONE FOUND | NONE FOUND |
| 97 | Bacteria | Clostridium perfingens | Agent Infosheet | Malaysia | L | NONE FOUND | NONE FOUND |
| 98 | Bacteria | Clostridium perfingens | Agent Infosheet | Russia | L | NONE FOUND | NONE FOUND |
| 99 | Bacteria | Clostridium perfingens | Agent Infosheet | Sumatra | L | NONE FOUND | NONE FOUND |
| 100 | Bacteria | Clostridium perfingens | Agent Infosheet | Thailand | L | NONE FOUND | NONE FOUND |

